Mid Term Budget Reviews
Budget Report ID | Report ID | Report Name | Report Link | Date Published | Publisher Name | Brief Description | Oversight Report Image Link |
|---|---|---|---|---|---|---|---|
| 1179 | 9 | 2025-26 Mid-Term Budget Review | 26-11-2025 | maleshoane.lekomola@gov.ls | |||
| 1180 | 9 | 2025-26 Mid-Term Budget Review -Data | 26-11-2025 | maleshoane.lekomola@gov.ls | |||
| 161 | 9 | 2024-2025 Mid-Term Budget Statemet | 27-11-2024 | maleshoane.lekomola@gov.ls | |||
| 79 | 9 | 2023-2024 Mid-Term Budget Review | 08-11-2023 | maleshoane.lekomola@gov.ls | |||
| 42 | 9 | 2022-23 MIDTERM BUDGET REVIEW | 07-12-2022 | Letuka | 2022-23 MIDTERM BUDGET REVIEW | documents/AdobeThumbnail-637939299365655543-638270986540613684.png | |
| 40 | 9 | 2021-2022 Mid-Term Budget Performances Annexes | 24-11-2021 | Letuka | 2021-2022 MID-TERM BUDGET PERFORMANCE ANNEXES | documents/AdobeThumbnail-637939299365655543-638270983142494794.png | |
| 41 | 9 | 2021-2022 MIDTERM BUDGET REVIEW STATEMENT | 24-11-2021 | Letuka | 2021-2022 MIDTERM BUDGET REVIEW STATEMENT | documents/AdobeThumbnail-637939299365655543-638270985170468410.png | |
| 20 | 9 | 2020-2021 Mid-Term Budget Review Report by Distric | 26-11-2020 | Letuka | 2020-2021 MID-TERM BUDGET REVIEW REPORT BY DISTRICTS | documents/AdobeThumbnail-637939299365655543-638270981412402743.png | |
| 12 | 9 | 2020-2021 Lesotho Mid-Term Budget | 18-11-2020 | Letuka | 2020-2021 Lesotho Mid-Term Budget | documents/AdobeThumbnail-637939299365655543-638270980302331770.png |
