Annual Sector Budget Reviews
Budget Report ID | Report ID | Report Name | Report Link | Date Published | Publisher Name | Brief Description | Oversight Report Image Link |
|---|---|---|---|---|---|---|---|
| 1173 | 11 | 2024-2025 Economic Growth Sector Brief | 04-09-2025 | maleshoane.lekomola@gov.ls | |||
| 1174 | 11 | 2024-2025 Governance Budget Sector Brief | 04-09-2025 | maleshoane.lekomola@gov.ls | |||
| 1175 | 11 | 2024-2025 Infrastructure Budget Sector Brief | 04-09-2025 | maleshoane.lekomola@gov.ls | |||
| 1176 | 11 | 2024-2025 National Budget Brief | 04-09-2025 | maleshoane.lekomola@gov.ls | |||
| 1177 | 11 | 2024-2025 Social Budget Sector Brief | 04-09-2025 | maleshoane.lekomola@gov.ls | |||
| 153 | 11 | BC Newsletter September 2024 | 25-09-2024 | maleshoane.lekomola@gov.ls | |||
| 149 | 11 | 2023-2024 Infrastructure Sector Brief | 16-08-2024 | maleshoane.lekomola@gov.ls | |||
| 150 | 11 | 2023-2024 Social Sector Budget Brief | 16-08-2024 | maleshoane.lekomola@gov.ls | |||
| 151 | 11 | 2023-2024 GOVERNANCE SECTOR BRIEF | 16-08-2024 | maleshoane.lekomola@gov.ls | |||
| 152 | 11 | 2023-24 National Budget Brief | 16-08-2024 | maleshoane.lekomola@gov.ls | |||
| 113 | 11 | 2022-23 Social Sector Budget Brief | 19-10-2023 | maleshoane.lekomola@gov.ls | |||
| 146 | 11 | 2022-23 Economic and Investment Growth Sector Budg | 19-10-2023 | maleshoane.lekomola@gov.ls |
